About 60 Saltwater Lane
: Introducing Saltwater, an exclusive luxury living development located in the corridor of historic Old Seagrove Beach. The first of 5 bespoke homes to be released, 64 Saltwater offers a fresh look at coastal modern architecture. The home makes a statement even before entering, with its floating stairway, encompassed by a beautiful water feature with ambient lighting, leading to the front door. Exquisite white shell stone flooring carries from the floating stairs all the way through the first floor of the home, out to the back patio courtyard, allowing the indoors and outdoors to merge. The home's living space provides 22' high ceilings with thick, wood beam detailing, along with an electric hearth and floating shelf display. Two sets of four-panel accordion doors lead to the back courtya
Features of 60 Saltwater Lane
| MLS® # | 989981 |
|---|---|
| Price | $3,799,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,355 |
| Acres | 0.20 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 60 Saltwater Lane |
|---|---|
| Area | 18 - 30A East |
| Subdivision | Saltwater |
| City | Santa Rosa Beach |
| County | Walton |
| State | FL |
| Zip Code | 32459 |
Amenities
| Utilities | Electric, Gas - Natural, Phone, Public Sewer, Public Water, TV Cable |
|---|---|
| Parking | Garage Door Opener, Guest |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Heated, In Ground |
Interior
| Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Fireplace, Kitchen Island, Washer/Dryer Hookup |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range Hood, Washer, Gas Water Heater |
| Heating | Central, Gas - Natural |
| Cooling | Central Air, Ceiling Fan(s) |
| # of Stories | 2 |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Within 1/2 Mile to Water |
| Roof | Metal |
| Construction | Frame, Siding CmntFbrHrdBrd |
| Foundation | Slab |
School Information
| Elementary | Dune Lakes |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Zoning | Resid Single Family |
|---|---|
| HOA Fees | 1000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Go to the Beach Real Estate |
|---|
