About 4037 Beachside One Drive # 4037
Enjoy the view from this gulf-front, 3rd floor, 2 bed/2 bath condo. Large windows in the living area and master bedroom draw your eyes out to the sugary white beach and sparkling emerald green waters of the Gulf of Mexico. Beautiful porcelain wood tile flooring and coastal furnishings throughout provide a casual, elegant feel to your beachfront home. The kitchen is complete with breakfast bar and stainless steel appliances. Ready for you to enjoy as a primary home, second home or a vacation rental property. Beachside One owners enjoy private beach access, large private pool, and fitness center - as well as all of the other amenities Sandestin has to offer.
Features of 4037 Beachside One Drive # 4037
| MLS® # | 982736 |
|---|---|
| Price | $849,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,177 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | N/A |
| Status | Active |
Community Information
| Address | 4037 Beachside One Drive # 4037 |
|---|---|
| Area | Miramar/Sandestin Resort |
| Subdivision | BEACHSIDE ONE |
| City | Miramar Beach |
| County | Walton |
| State | FL |
| Zip Code | 32550 |
Amenities
| Amenities | BBQ Pit/Grill, Beach, Elevators, Exercise Room, Fishing, Gated Community, Golf, Pets Allowed, Pool, Separate Storage, TV Cable |
|---|---|
| Utilities | Public Sewer, Public Water, TV Cable |
| Is Waterfront | Yes |
| Waterfront | Gulf |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Breakfast Bar, Floor Tile, Furnished - All, Owner's Closet, Washer/Dryer Hookup, Window Treatment All |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Fire Alarm/Sprinkler, Microwave, Refrigerator W/IceMk, Smooth Stovetop Rnge, Stove/Oven Electric, Washer |
| Heating | Heat Cntrl Electric |
| Cooling | AC - Central Elect, Ceiling Fans |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Balcony |
School Information
| Elementary | Van R Butler |
|---|---|
| Middle | Emerald Coast |
| High | South Walton |
Additional Information
| Foreclosure | No |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1393.99 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Platinum Realty LLC |
|---|
